Diameter | Inner diameter | Wall thickness | Working pressure | Bursting pressure |
Inch | mm±1 | mm±0.05 | Bar | Bar |
1 | 26.4 | 0.4 | 3.5 | 10 |
1.2 | 34.8 | 0.4 | 3 | 9 |
1.5 | 40.0 | 0.4 | 3 | 8 |
2 | 52.3 | 0.4 | 2.5 | 7 |
2.5 | 65.2 | 0.4 | 2.5 | 6.5 |
3 | 77.9 | 0.4 | 2 | 6 |
3.5 | 90.0 | 0.4 | 2 | 5.5 |
4 | 102.6 | 0.4 | 1.5 | 5 |
4.5 | 115.3 | 0.4 | 1.5 | 4.5 |
5 | 128.0 | 0.4 | 1 | 4 |
6 | 153.4 | 0.4 | 1 | 3 |
8 | 204.2 | 0.4 | 0.7 | 2 |
10 | 255.0 | 0.4 | 0.5 | 1.5 |
12 | 305.8 | 0.4 | 0.3 | 0.9 |
Product color: black/white/blue
Usage: General water conveyance
Characteristics: Soft and lightweight, suitable for pipe and furrow irrigation.